Club Activity Tracker - Florida Contest Group (from list of calls managed by K4SBZ)
Recent postings for the selected club or group are listed below. Other than the call used, all calls listed are only those associated with the club or group. Click on a call to see the details of the posting.
Status Key: new=new posting, update=update prior posting, move=change club/group, delete=delete prior posting.
Timestamp | Call | Contest | Class | Power | OpTime | Score | Status | |
2025-06-01 05:14:32 | K9OM | Rus WW MM | SO Mixed | HP | 12 | 35,568 | new | 10555 |
2025-05-31 23:19:21 | N8KH | Rus WW MM | SO CW | HP | 0.5 | 100 | new | 10555 |
2025-05-31 21:47:39 | KT3T | WPX CW | SOAB TB-Wires | LP | 4:50 | 67,950 | new | 10536 |
2025-05-30 21:00:07 | K4RUM | KRC SST May 30 | Single Op | HP | 1 | 2,052 | new | 10553 |
2025-05-30 13:37:34 | N4OX | WPX CW | SOSB10 Unassisted TB | HP | 23:35 | 120,048 | new | 10536 |
2025-05-30 03:03:26 | K8MR | NCCC Sprint May 30 | Single Op | LP | 1,680 | new | 10552 | |
2025-05-30 03:02:16 | NK4O | NCCC Sprint May 30 | Single Op | LP | .5 | 840 | new | 10552 |
2025-05-29 07:18:36 | N4BP | CWopsT 0700Z May 29 | Single Op | HP | :13 | 225 | new | 10549 |
2025-05-29 04:02:56 | W4SPR | CWopsT 0300Z May 29 | Single Op | HP | 1 | 7,290 | new | 10548 |
2025-05-29 04:02:30 | WJ9B | CWopsT 0300Z May 29 | Single Op | LP | 1 | 4,544 | new | 10548 |
2025-05-29 03:49:44 | NN7CW | WPX CW | SOAB | HP | 36 | 9,480,708 | new | 10536 |
2025-05-29 03:31:33 | N4BP | CWopsT 0300Z May 29 | Single Op | HP | :30 | 2,450 | new | 10548 |
2025-05-29 02:40:51 | WJ9B | CWopsT 1300Z May 28 | Single Op | LP | . 5 | 650 | new | 10546 |
2025-05-28 20:03:43 | K4NMR | CWopsT 1900Z May 28 | Single Op | HP | 00:16 | 1,225 | new | 10547 |
2025-05-28 20:02:42 | N4BP | CWopsT 1900Z May 28 | Single Op | HP | :55 | 18,225 | new | 10547 |
2025-05-28 20:02:21 | N4FP | CWopsT 1900Z May 28 | Single Op | LP | .5 | 169 | new | 10547 |
2025-05-28 20:01:53 | W4SPR | CWopsT 1900Z May 28 | Single Op | HP | 1 | 12,321 | new | 10547 |
2025-05-28 20:01:46 | VE7ZO | CWopsT 1900Z May 28 | Single Op | HP | .8 | 23,328 | new | 10547 |
2025-05-28 19:59:55 | K4RUM | CWopsT 1900Z May 28 | Single Op | HP | 1 | 11,025 | new | 10547 |
2025-05-28 19:15:00 | N8KH | CWopsT 1900Z May 28 | Single Op | HP | 0:10 | 256 | new | 10547 |
2025-05-28 14:07:17 | N4FP | CWopsT 1300Z May 28 | Single Op | LP | .5 | 289 | new | 10546 |
2025-05-28 14:02:24 | W4SPR | CWopsT 1300Z May 28 | Single Op | HP | 1 | 7,392 | new | 10546 |
2025-05-28 14:01:52 | N4BP | CWopsT 1300Z May 28 | Single Op | HP | 1 | 24,025 | new | 10546 |
2025-05-28 14:00:23 | K4RUM | CWopsT 1300Z May 28 | Single Op | HP | 1 | 5,329 | new | 10546 |
2025-05-28 13:35:30 | NI4W | WPX CW | M/2 | HP | 48 | 18,002,192 | new | 10536 |
(K0LUZ,NI4W,W4WF,N4KM,@N4WW) | ||||||||
2025-05-28 13:34:02 | W3US | CWopsT 1300Z May 28 | Single Op | HP | 0:25 | 1,845 | new | 10546 |
2025-05-28 05:21:19 | K9OM | WPX CW | SOSB40 | HP | 16 | 1,742,504 | new | 10536 |
2025-05-28 03:18:36 | KB4DX | WPX CW | M/2 | HP | 48 | 14,540,548 | update | 10536 |
(W4IX) | ||||||||
2025-05-27 21:05:03 | N1TO | WPX CW | SOAB Unassisted | HP | 19.0 | 2,076,732 | new | 10536 |
2025-05-27 08:16:44 | SP8R | WPX CW | M/2 | HP | 48 | 23,573,317 | new | 10536 |
(K1CC) | ||||||||
2025-05-27 04:38:13 | VP5/K4BAI(K4BAI) | ICWC MST 1900Z May 26 | Single Op | HP | 1 | 2,255 | new | 10541 |
2025-05-27 04:19:31 | VP5/K4BAI(K4BAI) | ICWC MST 0300Z May 27 | Single Op | HP | 1 | 2,255 | new | 10542 |
2025-05-27 03:38:17 | N4BP | ICWC MST 0300Z May 27 | Single Op | HP | :34 | 1,710 | new | 10542 |
2025-05-27 00:35:20 | WB4TDH | WPX CW | SOSB15 | LP | 15:22 | 401,721 | new | 10536 |
2025-05-27 00:11:59 | WO4O | WPX CW | SOAB | HP | 31.00 | 6,060,195 | new | 10536 |
2025-05-26 23:56:08 | KM4HI | WPX CW | SOAB | HP | 12.8 | 225,675 | new | 10536 |
2025-05-26 23:12:09 | WK2G | WPX CW | SOAB TB-Wires | HP | 3,010,686 | update | 10536 | |
2025-05-26 19:59:55 | K4RUM | ICWC MST 1900Z May 26 | Single Op | HP | 1 | 2,832 | new | 10541 |
2025-05-26 19:48:16 | N4BP | ICWC MST 1900Z May 26 | Single Op | HP | :45 | 4,096 | new | 10541 |
2025-05-26 18:54:17 | K4RUM | ICWC MST 1300Z May 26 | Single Op | HP | .5 | 1,190 | new | 10540 |
2025-05-26 17:17:20 | NN4NN(@K3SV) | WPX CW | SOSB15 | LP | 4 | 26,250 | new | 10536 |
2025-05-26 17:00:33 | WS4AM | WPX CW | SOAB TB-Wires | LP | .5 | 722 | update | 10536 |
2025-05-26 16:54:58 | VP5M | WPX CW | M/S | LP | 48 | 14,167,384 | update | 10536 |
(K4BAI) | ||||||||
2025-05-26 13:50:45 | N4BP | ICWC MST 1300Z May 26 | Single Op | HP | :44 | 3,969 | new | 10540 |
2025-05-26 13:43:45 | W3TB | WPX CW | SOAB Classic | HP | 7:04 | 136,272 | new | 10536 |
2025-05-26 13:37:00 | WP4X(@NP4Z) | WPX CW | SOAB TB-Wires | LP | 30 | 7,033,572 | new | 10536 |
2025-05-26 13:09:05 | NE8P | WPX CW | SOSB15 | LP | 15.8 | 556,985 | new | 10536 |
2025-05-26 11:31:26 | KP2B | WPX CW | M/S | HP | 47 | 12,866,469 | new | 10536 |
(WP3A,K9VV,@KP2B) | ||||||||
2025-05-26 11:26:16 | WC4E | WPX CW | SOAB TB-Wires | LP | 18 | 1,329,624 | new | 10536 |
2025-05-26 09:59:48 | W4ZGR | WPX CW | SOSB15 | HP | 8 | 18,236 | new | 10536 |
2025-05-26 08:46:16 | NM4AA | WPX CW | M/S | HP | 27 | 2,964,255 | new | 10536 |
(K1TZQ,WA1BXY,@NM4AA) | ||||||||
2025-05-26 05:37:13 | WJ9B | WPX CW | M/S | LP | 48 | 3,874,958 | new | 10536 |
(@WJ9B) | ||||||||
2025-05-26 03:58:42 | NK4O | WPX CW | SOAB Unassisted Clas | LP | 20 | 1,363,230 | new | 10536 |
2025-05-26 03:45:23 | VE7ZO | WPX CW | SOAB | HP | 36 | 7,399,424 | update | 10536 |
2025-05-26 01:59:47 | HI3R | WPX CW | SOSB15 Unassisted | LP | 12 | 388,024 | new | 10536 |
2025-05-26 01:52:56 | HP1XT | WPX CW | SOAB Unassisted Clas | HP | 10 | 142,188 | new | 10536 |
2025-05-26 01:15:02 | KQ3Q | KRC SST May 26 | Single Op | LP | :20 | 4 | new | 10535 |
2025-05-26 01:14:48 | K0CIE | WPX CW | SOAB | LP | 7 | 39,429 | new | 10536 |
2025-05-26 01:13:38 | K4SBZ | WPX CW | SOAB TB-Wires | LP | 24:12 | 104,512 | new | 10536 |
2025-05-26 00:43:39 | W3US | WPX CW | SOAB TB-Wires | HP | 20.0 | 1,733,130 | new | 10536 |
2025-05-26 00:39:40 | N6AR | WPX CW | SOAB | HP | 31.7 | 4,380,750 | new | 10536 |
2025-05-26 00:28:41 | W4LT | WPX CW | SOAB | LP | 4.25 | 97,328 | new | 10536 |
2025-05-26 00:26:49 | KU8E | WPX CW | SOSB20 TB-Wires | HP | 26:01 | 2,453,185 | new | 10536 |
2025-05-26 00:17:19 | WA1S | WPX CW | SOAB TB-Wires | LP | 23 | 1,674,436 | new | 10536 |
2025-05-26 00:14:12 | NO8DX(K8MR) | WPX CW | SOAB Unassisted Clas | HP | 10 | 1,080,310 | new | 10536 |
2025-05-26 00:13:40 | K4NMR | WPX CW | SOAB TB-Wires | HP | 10 | 755,300 | new | 10536 |
2025-05-26 00:11:41 | W4SPR | WPX CW | SOAB | HP | 7 | 316,968 | new | 10536 |
2025-05-26 00:10:41 | NX4N | WPX CW | SOSB15 Classic TB-Wi | HP | 0.7 | 4,042 | new | 10536 |
2025-05-26 00:08:17 | N4DOG | WPX CW | SOAB Unassisted | LP | 6 | 920 | new | 10536 |
2025-05-26 00:01:05 | K4RUM | WPX CW | SOAB | HP | 27.75 | 2,571,246 | new | 10536 |
2025-05-25 23:47:44 | NF4A | WPX CW | SOAB TB-Wires | HP | 13 | 1,075,752 | new | 10536 |
2025-05-25 22:32:03 | W4EE | WPX CW | SOAB | LP | 9.5 | 236,644 | new | 10536 |
2025-05-25 22:25:06 | AD4TR(@N4UU) | WPX CW | SOAB | HP | 36 | 6,891,850 | new | 10536 |
2025-05-25 22:15:05 | WN1GIV(@N4BP) | WPX CW | SOSB10 Unassisted TB | HP | 22:30 | 368,878 | new | 10536 |
2025-05-25 21:14:00 | NN4GG(@N4GG) | WPX CW | SOAB TB-Wires | LP | 101,931 | new | 10536 | |
2025-05-25 21:07:48 | KW0A(@K4EJ) | WPX CW | SOAB Unassisted TB-W | LP | 30.0 | 1,059,318 | new | 10536 |
2025-05-25 02:52:16 | N8KH | WPX CW | SOSB40 TB-Wires | HP | 9.75 | 706,755 | new | 10536 |
2025-05-23 21:00:21 | K4RUM | KRC SST May 23 | Single Op | HP | 1 | 1,890 | new | 10534 |
2025-05-23 20:40:36 | N4BP | KRC SST May 23 | Single Op | HP | :37 | 1,620 | new | 10534 |
2025-05-23 03:08:58 | WJ9B | NCCC Sprint May 23 | Single Op | LP | .6 | 1,950 | new | 10533 |
2025-05-23 03:05:44 | K8MR | NCCC Sprint May 23 | Single Op | LP | 0.5 | 2,070 | new | 10533 |
2025-05-23 03:02:50 | NK4O | NCCC Sprint May 23 | Single Op | LP | .5 | 783 | new | 10533 |
2025-05-22 04:08:09 | K4NMR | CWopsT 0300Z May 22 | Single Op | HP | 1 | 4,216 | new | 10529 |
2025-05-22 04:02:54 | W4SPR | CWopsT 0300Z May 22 | Single Op | HP | 1 | 10,101 | new | 10529 |
2025-05-22 04:02:35 | WJ9B | CWopsT 0300Z May 22 | Single Op | LP | 1 | 7,980 | new | 10529 |
2025-05-22 04:00:58 | N8KH | CWopsT 0300Z May 22 | Single Op | HP | 1 | 10,609 | new | 10529 |
2025-05-22 03:36:15 | N4BP | CWopsT 0300Z May 22 | Single Op | HP | :32 | 4,290 | new | 10529 |
2025-05-22 02:56:59 | W4SPR | CWopsT 1900Z May 21 | Single Op | HP | 1 | 9,409 | new | 10528 |
2025-05-21 22:34:19 | WJ9B | CWopsT 1900Z May 21 | Single Op | LP | 1 | 6,552 | new | 10528 |
2025-05-21 22:32:11 | WJ9B | CWopsT 1300Z May 21 | Single Op | LP | 1 | 7,790 | new | 10527 |
2025-05-21 20:24:14 | W3US | CWopsT 1900Z May 21 | Single Op | HP | 0:30 | 2,704 | new | 10528 |
2025-05-21 20:17:55 | VP5M(K4BAI) | CWopsT 1900Z May 21 | Single Op | HP | 1 | 18,078 | new | 10528 |
2025-05-21 20:11:00 | W3TB | CWopsT 1900Z May 21 | Single Op | HP | 0:30 | 784 | new | 10528 |
2025-05-21 20:02:37 | N4FP | CWopsT 1900Z May 21 | Single Op | LP | 1 | 196 | new | 10528 |
2025-05-21 20:01:27 | N4BP | CWopsT 1900Z May 21 | Single Op | HP | 1 | 22,801 | new | 10528 |
2025-05-21 20:00:35 | K4RUM | CWopsT 1900Z May 21 | Single Op | HP | 1 | 12,654 | new | 10528 |
2025-05-21 19:53:36 | VE7ZO | CWopsT 1900Z May 21 | Single Op | HP | .5 | 1,120 | new | 10528 |
2025-05-21 14:35:31 | VP5/K4BAI(K4BAI) | CWopsT 1300Z May 21 | Single Op | LP | 0:15 | 64 | new | 10527 |
2025-05-21 14:23:21 | W4SPR | CWopsT 1300Z May 21 | Single Op | HP | 1 | 7,650 | new | 10527 |
2025-05-21 14:06:46 | W3TB | CWopsT 1300Z May 21 | Single Op | HP | 0:10 | 256 | new | 10527 |
2025-05-21 14:04:00 | N4FP | CWopsT 1300Z May 21 | Single Op | LP | .5 | 100 | new | 10527 |
2025-05-21 14:01:43 | N4BP | CWopsT 1300Z May 21 | Single Op | HP | 1 | 20,449 | new | 10527 |
2025-05-21 14:01:10 | K4RUM | CWopsT 1300Z May 21 | Single Op | HP | 1 | 3,481 | new | 10527 |
2025-05-20 21:52:13 | N4DOG | ArQP | SOMixed | LP | 6 | 420 | update | 10519 |
2025-05-20 03:55:27 | K9OM | King of Spain CW | SOAB | HP | 9 | 20,382 | new | 10517 |
2025-05-20 03:22:02 | N4BP | ICWC MST 0300Z May 20 | Single Op | HP | :20 | 625 | new | 10523 |
2025-05-19 20:35:43 | W4SPR | ICWC MST 1900Z May 19 | Single Op | HP | 1 | 4,355 | new | 10522 |
2025-05-19 20:00:16 | K4RUM | ICWC MST 1900Z May 19 | Single Op | HP | 1 | 3,074 | new | 10522 |
2025-05-19 19:36:34 | N4BP | ICWC MST 1900Z May 19 | Single Op | HP | :34 | 4,096 | new | 10522 |
2025-05-19 17:21:40 | WO4O | King of Spain CW | SOAB | HP | 01.00 | 2,015 | new | 10517 |
2025-05-19 17:18:50 | WO4O | ArQP | SOMixed | HP | 01.00 | 952 | new | 10519 |
2025-05-19 14:02:18 | W4SPR | ICWC MST 1300Z May 19 | Single Op | HP | 1 | 3,564 | new | 10521 |
2025-05-19 13:59:52 | K4RUM | ICWC MST 1300Z May 19 | Single Op | HP | 1 | 4,060 | new | 10521 |
2025-05-19 13:01:42 | N4EK | ArQP | SOCW | LP | 1 | 326 | new | 10519 |
2025-05-18 22:26:14 | N6AR | Volta RTTY | SOAB-6 | HP | 4.6 | 26,542,720 | new | 10497 |
2025-05-18 22:01:37 | N6AR | ArQP | SOMixed | HP | 1.5 | 1,693 | new | 10519 |
2025-05-18 21:58:02 | N6AR | King of Spain CW | SOAB | HP | 10 | 54,981 | new | 10517 |
2025-05-18 19:23:07 | KT3T | King of Spain CW | SOAB | LP | 1.5 | 108 | new | 10517 |
2025-05-18 18:06:53 | VE2GT | ArQP | SOMixed | HP | 4 | 517 | new | 10519 |
2025-05-18 15:28:20 | AJ4HP | ArQP | SOSSB | LP | 2 | 568 | new | 10519 |
2025-05-18 14:40:06 | N8KH | ArQP | SOCW | HP | 0.5 | 618 | update | 10519 |
2025-05-18 14:39:01 | W3US | ArQP | SOMixed | HP | 2.0 | 464 | new | 10519 |
2025-05-18 13:17:18 | K4NMR | King of Spain CW | SOAB | HP | 3 | 4,902 | new | 10517 |
2025-05-18 13:06:56 | K4RUM | ArQP | SOMixed | HP | .25 | 63 | new | 10519 |
2025-05-18 12:58:26 | K4RUM | King of Spain CW | SOAB | HP | 2.75 | 2,244 | new | 10517 |
2025-05-18 12:49:38 | WC4E | ArQP | SOCW | LP | 2 | 1,132 | new | 10519 |
2025-05-18 12:49:25 | AA4TI | ArQP | SOMixed | HP | 2.0 | 686 | new | 10519 |
2025-05-18 10:58:40 | NK4O | King of Spain CW | SOAB | LP | 2 | 6,150 | new | 10517 |
2025-05-18 10:21:42 | NK4O | ArQP | SOCW | LP | 2 | 60 | new | 10519 |
2025-05-18 02:38:24 | K9OM | EU PSK | SOAB-12 | LP | 1 | 8 | new | 10518 |
2025-05-18 02:28:06 | WS4K | ArQP | SOCW | HP | 3 | 100 | new | 10519 |
2025-05-18 02:24:32 | K9OM | ArQP | SOCW | HP | 3 | 1,335 | new | 10519 |
2025-05-18 01:34:54 | W4EE | ArQP | SOMixed | LP | 2 | 1,312 | new | 10519 |
2025-05-17 17:50:06 | W6ZD | EU PSK | SO-LoBands | LP | .5 | 24 | update | 10518 |
2025-05-16 21:00:14 | K4RUM | KRC SST May 16 | Single Op | HP | .75 | 1,260 | new | 10514 |
2025-05-16 03:03:28 | WJ9B | NCCC Sprint May 16 | Single Op | LP | . 5 | 1,344 | new | 10513 |
2025-05-15 04:04:41 | W4SPR | CWopsT 0300Z May 15 | Single Op | HP | 1 | 7,533 | new | 10509 |
2025-05-15 04:03:25 | WJ9B | CWopsT 0300Z May 15 | Single Op | LP | 1 | 10,260 | new | 10509 |
2025-05-15 04:03:15 | VE7ZO | CWopsT 0300Z May 15 | Single Op | HP | 7,452 | new | 10509 | |
2025-05-15 03:57:13 | W3US | CWopsT 0300Z May 15 | Single Op | HP | 0:25 | 1,332 | new | 10509 |
2025-05-15 02:23:51 | WJ9B | CWopsT 1900Z May 14 | Single Op | LP | 1 | 783 | new | 10508 |
2025-05-14 20:14:30 | W3US | CWopsT 1900Z May 14 | Single Op | HP | 0:30 | 3,248 | new | 10508 |
2025-05-14 20:02:28 | W4SPR | CWopsT 1900Z May 14 | Single Op | HP | 1 | 11,128 | new | 10508 |
2025-05-14 20:01:24 | N4BP | CWopsT 1900Z May 14 | Single Op | HP | 1 | 23,716 | new | 10508 |
2025-05-14 20:00:29 | K4RUM | CWopsT 1900Z May 14 | Single Op | HP | 1 | 11,025 | new | 10508 |
2025-05-14 15:30:31 | VE2GT | CPQP | Single Op | HP | 5 | 35 | new | 10499 |
2025-05-14 14:59:24 | VE2GT | Volta RTTY | SOSB/40 | LP | 1 | 16 | new | 10497 |
2025-05-14 14:45:31 | VE2GT | CQ-M | SOSB/40SSB | HP | 1 | 2 | new | 10498 |
2025-05-14 14:05:09 | W4SPR | CWopsT 1300Z May 14 | Single Op | HP | 1 | 5,120 | new | 10507 |
2025-05-14 14:02:23 | N4BP | CWopsT 1300Z May 14 | Single Op | HP | 1 | 17,161 | new | 10507 |
2025-05-14 14:02:05 | K9VV | CWopsT 1300Z May 14 | Single Op | HP | 1 | 11,970 | new | 10507 |
2025-05-14 14:00:49 | K4RUM | CWopsT 1300Z May 14 | Single Op | HP | 1 | 10,609 | new | 10507 |
2025-05-13 20:49:38 | AA4TI | QCQP | SO Mixed | HP | 2.0 | 28 | new | 10432 |
2025-05-13 20:36:08 | AA4TI | CPQP | Single Op | HP | 2.0 | 55 | new | 10499 |
2025-05-13 19:35:00 | AA4TI | NewEngQP | Single Op | HP | 2.0 | 1,368 | new | 10480 |
2025-05-13 19:32:08 | AA4TI | InQP | Single Op | HP | 2.0 | 434 | new | 10478 |
2025-05-13 19:28:23 | AA4TI | DeQP | Single Op | HP | 2.0 | 120 | new | 10479 |
2025-05-13 19:23:10 | AA4TI | 7QP | SOCW | HP | 2.0 | 1,344 | new | 10477 |
2025-05-13 03:39:43 | N4BP | ICWC MST 0300Z May 13 | Single Op | HP | :33 | 1,794 | new | 10503 |
2025-05-12 20:01:33 | N4BP | ICWC MST 1900Z May 12 | Single Op | HP | 1 | 5,037 | new | 10502 |
2025-05-12 20:00:44 | K4RUM | ICWC MST 1900Z May 12 | Single Op | HP | 1 | 4,392 | new | 10502 |
2025-05-12 18:51:40 | K4SBZ | ARI | SO SSB | LP | 3 | 25 | new | 10476 |
2025-05-12 15:07:22 | K4RUM | ICWC MST 1300Z May 12 | Single Op | HP | 1 | 3,328 | new | 10501 |
2025-05-12 14:01:38 | N4KS | ICWC MST 1300Z May 12 | Single Op | HP | 1 | 4,960 | new | 10501 |
2025-05-12 13:56:57 | N4BP | ICWC MST 1300Z May 12 | Single Op | HP | :52 | 3,721 | new | 10501 |
2025-05-12 13:38:25 | W3TB | ICWC MST 1300Z May 12 | Single Op | HP | 0:35 | 1,221 | new | 10501 |
2025-05-12 12:58:51 | WO4O | CPQP | Single Op | HP | 01.00 | 132 | new | 10499 |
2025-05-12 11:19:30 | K4RUM | CQ-M | SOABCW | HP | 2 | 3,915 | new | 10498 |
2025-05-12 02:10:48 | K4BAI | CQ-M | SOABCW | HP | 7:11 | 10,222 | update | 10498 |
2025-05-12 01:03:20 | N4BP | KRC SST May 12 | Single Op | HP | 1 | 2,752 | new | 10496 |
2025-05-11 23:40:08 | K9OM | CQ-M | SOABCW | HP | 2 | 2,860 | new | 10498 |
2025-05-11 23:34:15 | K9OM | Volta RTTY | SOAB | HP | 13 | 72,757,552 | new | 10497 |
2025-05-11 21:27:49 | WN8Y | Volta RTTY | SOAB | LP | 5 | 957,600 | new | 10497 |
2025-05-11 17:17:08 | K4SBZ | CPQP | Single Op | LP | 2 | 9 | new | 10499 |
2025-05-11 16:04:42 | W3US | CPQP | Single Op | HP | 2.0 | 323 | new | 10499 |
2025-05-11 15:00:35 | K4EJ | CQ-M | SOABCW | LP | 8.0 | 6,020 | new | 10498 |
2025-05-11 14:57:43 | K0CIE | CPQP | Single Op | LP | 1 | 49 | new | 10499 |
2025-05-11 14:20:39 | AJ4HP | CPQP | Single Op | LP | 2 | 64 | new | 10499 |
2025-05-11 14:04:57 | K0CIE | Volta RTTY | SOAB | LP | 3 | 211,392 | new | 10497 |
2025-05-11 13:27:24 | K1TO | 50SprngSprnt | Single Op | HP | 1.4 | 1,333 | new | 10500 |
2025-05-11 12:02:51 | W6ZD | Volta RTTY | SOAB | LP | 5.75 | 7,601,091 | new | 10497 |
2025-05-11 11:53:14 | N4BP | CQ-M | SOSB/20CW | HP | 8:20 | 28,331 | new | 10498 |
2025-05-11 11:37:57 | K4RUM | CPQP | Single Op | HP | .25 | 9 | new | 10499 |
2025-05-11 03:02:30 | NE8P | CPQP | Single Op | HP | 2.7 | 494 | new | 10499 |
2025-05-11 02:48:29 | N8KH | 50SprngSprnt | Single Op | HP | 1.6 | 396 | new | 10500 |
2025-05-11 02:47:05 | VE7ZO | CPQP | Single Op | HP | 4 | 672 | new | 10499 |
2025-05-11 02:36:39 | N8KH | CPQP | Single Op | HP | 0.75 | 210 | new | 10499 |
2025-05-11 01:51:27 | W4EE | CQ-M | SOABCW | LP | 3 | 1,411 | new | 10498 |
2025-05-11 01:45:36 | W4EE | CPQP | Single Op | LP | 1 | 4 | new | 10499 |
2025-05-11 01:32:02 | K4EJ | CPQP | Single Op | LP | 5.0 | 48 | new | 10499 |
2025-05-11 00:58:06 | K4NMR | CPQP | Single Op | HP | 2 | 156 | new | 10499 |
2025-05-10 20:06:45 | NX4N | CPQP | Single Op | HP | 1.0 | 4 | new | 10499 |
2025-05-09 20:56:28 | N4BP | KRC SST May 9 | Single Op | HP | :48 | 2,960 | new | 10495 |
2025-05-09 03:30:53 | WJ9B | NCCC Sprint May 9 | Single Op | LP | . 5 | 1,833 | new | 10494 |
2025-05-09 03:25:51 | K9OM | InQP | Single Op | LP | 5 | 4,060 | new | 10478 |
2025-05-09 03:22:15 | K9OM | NewEngQP | Single Op | LP | 8 | 18,200 | new | 10480 |
2025-05-09 03:20:18 | K9OM | DeQP | Single Op | LP | 4 | 5 | new | 10479 |
2025-05-09 03:18:32 | K9OM | 7QP | SOCW | LP | 10 | 33,252 | new | 10477 |
2025-05-09 03:17:30 | K4BAI | NCCC Sprint May 9 | Single Op | LP | 0.5 | 918 | new | 10494 |
2025-05-09 03:06:07 | K8MR | NCCC Sprint May 9 | Single Op | LP | 0.5 | 1,435 | new | 10494 |
2025-05-08 23:50:32 | VE2GT | NewEngQP | Single Op | HP | 11 | 1,984 | new | 10480 |
2025-05-08 04:07:22 | WJ9B | CWopsT 0300Z May 8 | Single Op | LP | 1 | 4,672 | new | 10490 |
2025-05-08 04:04:49 | W3US | CWopsT 0300Z May 8 | Single Op | HP | 0:05 | 121 | new | 10490 |
2025-05-08 04:04:43 | K4NMR | CWopsT 0300Z May 8 | Single Op | HP | 1 | 12,463 | new | 10490 |
2025-05-08 04:02:56 | W4SPR | CWopsT 0300Z May 8 | Single Op | HP | 1 | 7,396 | new | 10490 |
2025-05-08 04:01:52 | VE7ZO | CWopsT 0300Z May 8 | Single Op | HP | 1 | 10,152 | new | 10490 |
2025-05-08 03:53:36 | N4BP | CWopsT 0300Z May 8 | Single Op | HP | :33 | 2,500 | new | 10490 |
2025-05-07 20:35:54 | VE2GT | 7QP | SOMixed | HP | 8 | 1,826 | new | 10477 |
2025-05-07 20:03:18 | W4SPR | CWopsT 1900Z May 7 | Single Op | HP | 1 | 8,736 | new | 10489 |
2025-05-07 20:00:39 | K4RUM | CWopsT 1900Z May 7 | Single Op | HP | 1 | 14,641 | new | 10489 |
2025-05-07 19:45:43 | N4BP | CWopsT 1900Z May 7 | Single Op | HP | :40 | 6,972 | new | 10489 |
2025-05-07 19:10:08 | VE2GT | InQP | Single Op | HP | 6 | 144 | new | 10478 |
2025-05-07 19:01:53 | AD4ES | FlQP | M/M MobileMixed | LP | 20 | 1,135,668 | new | 10455 |
(KE4YGT,K4QD,@AD4ES) | ||||||||
2025-05-07 16:14:11 | W3US | CWopsT 1300Z May 7 | Single Op | HP | 0:05 | 196 | new | 10488 |
2025-05-07 16:04:43 | K4SBZ | NewEngQP | Single Op | QRP | 7 | 2,275 | new | 10480 |
2025-05-07 16:00:28 | K4SBZ | InQP | Single Op | LP | 5 | 330 | new | 10478 |
2025-05-07 15:57:30 | K4SBZ | DeQP | Single Op | LP | 5 | 60 | new | 10479 |
2025-05-07 15:54:23 | K4SBZ | 7QP | SOMixed | LP | 4,092 | new | 10477 | |
2025-05-07 15:35:38 | VE2GT | DeQP | Single Op | HP | 4 | 530 | new | 10479 |
2025-05-07 14:06:37 | K4NMR | CWopsT 1300Z May 7 | Single Op | HP | 1 | 8,836 | new | 10488 |
2025-05-07 14:01:37 | N4BP | CWopsT 1300Z May 7 | Single Op | HP | 1 | 13,952 | new | 10488 |
2025-05-07 14:00:43 | K4RUM | CWopsT 1300Z May 7 | Single Op | HP | 1 | 8,649 | new | 10488 |
2025-05-07 13:51:06 | VE2GT | ARI | SO Mixed | HP | 3. | 300 | new | 10476 |
2025-05-07 13:30:50 | N4KS | CWopsT 1300Z May 7 | Single Op | HP | 0:25 | 2,500 | new | 10488 |
2025-05-06 23:15:03 | WS4K | InQP | Single Op | HP | 1 | 72 | update | 10478 |
2025-05-06 23:13:36 | WS4K | 7QP | SOCW | HP | 3 | 3,120 | update | 10477 |
2025-05-06 23:08:38 | NP2X(K9VV) | NewEngQP | Single Op | LP | 1.25 | 527 | update | 10480 |
2025-05-06 22:58:42 | K4EJ | 7QP | SOMixed | LP | 11.0 | 16,120 | update | 10477 |
2025-05-06 19:30:08 | WS4K | NewEngQP | Single Op | HP | 9 | 7,304 | new | 10480 |
2025-05-06 19:14:02 | WS4K | DeQP | Single Op | HP | 6 | 240 | new | 10479 |
2025-05-06 03:20:20 | N4BP | ICWC MST 0300Z May 6 | Single Op | HP | :17 | 644 | new | 10483 |
2025-05-06 02:53:04 | KU8E | InQP | Single Op | HP | 360 | new | 10478 | |
2025-05-06 02:51:41 | KU8E | NewEngQP | Single Op | HP | 4,118 | new | 10480 | |
2025-05-06 02:50:15 | KU8E | 7QP | SOCW | HP | 7,524 | new | 10477 | |
2025-05-06 02:48:19 | KU8E | DeQP | Single Op | HP | 2 | new | 10479 | |
2025-05-06 02:45:53 | K4BAI | ARS SS May | Single Op | QRP | 0:23 | 23 | new | 10484 |
2025-05-06 02:04:53 | W4SPR | ICWC MST 1900Z May 5 | Single Op | HP | :45 | 3,840 | new | 10482 |
2025-05-06 01:58:04 | NK4O | 7QP | SOCW | LP | 1 | 418 | new | 10477 |
2025-05-06 01:57:06 | NK4O | NewEngQP | Single Op | LP | 1 | 36 | new | 10480 |
2025-05-05 23:51:53 | N4AO(@WC4E) | NewEngQP | Single Op | LP | 16,704 | new | 10480 | |
