Club Activity Tracker - Carolina DX Association (from list of calls managed by W1AJT)
Recent postings for the selected club or group are listed below. Other than the call used, all calls listed are only those associated with the club or group. Click on a call to see the details of the posting.
Status Key: new=new posting, update=update prior posting, move=change club/group, delete=delete prior posting.
Timestamp | Call | Contest | Class | Power | OpTime | Score | Status | |
2025-06-26 13:59:51 | VE3CT(W1AJT) | All Asian CW | SOAB | HP | 2.25 | 5,418 | new | 10614 |
2025-06-22 14:29:12 | AA4ZZ(KU4V,W3GQ,W4MW,W4GRW,W3DQS,W3OA) | ARRL June VHF | Limited Multi-Op | HP | 33 | 289,170 | new | 10596 |
2025-06-22 03:39:46 | N2ZZ | WVQP | Single Op | HP | 02:25 | 1,232 | new | 10618 |
2025-06-18 20:02:44 | W3SA | CWopsT 1900Z Jun 18 | Single Op | HP | 1.0 | 2,401 | new | 10606 |
2025-06-16 15:30:02 | K8YC | ARRL June VHF | Single Op-All Modes | LP | 11.0 | 1,462 | new | 10596 |
2025-06-16 02:22:13 | K5EK | ARRL June VHF | Single Op-All Modes | HP | 12 | 999 | new | 10596 |
2025-06-15 15:34:57 | VE3CT(W1AJT) | GACW WWSA | SOAB | HP | 2.75 | 23,712 | new | 10595 |
2025-06-15 14:16:12 | K3WA | ARRL June VHF | Single Op-All Modes | HP | 8 | 8,436 | new | 10596 |
2025-06-11 20:02:34 | W4CWA | CWopsT 1900Z Jun 11 | Single Op | LP | 1 | 930 | new | 10585 |
2025-06-10 21:57:51 | N4IJ | ARRL Dig | SO1R-8 | QRP | 4 | 626 | new | 10575 |
2025-06-09 22:08:09 | KD4RH | ARRL Dig | SO1R-8 | LP | 3.5 | 727 | new | 10575 |
2025-06-09 01:19:42 | W3GQ | ARRL Dig | SO1R-8 | HP | 3.2 | 734 | new | 10575 |
2025-06-09 00:14:42 | KU4V | ARRL Dig | SO1R-8 | LP | 7 | 741 | new | 10575 |
2025-06-09 00:09:58 | W3DQS | ARRL Dig | SO1R-24 | LP | 15 | 3,411 | new | 10575 |
2025-06-08 21:21:46 | WB4CW | ARRL Dig | SO1R-8 | LP | 7 | 2,368 | new | 10575 |
2025-06-08 20:47:02 | N2ZZ | KyQP | SO Fixed | HP | 00:23 | 291 | new | 10580 |
2025-06-08 20:44:16 | W3OA | ARRL Dig | SO1R-8 | LP | 4.08 | 664 | new | 10575 |
2025-06-08 15:07:59 | K3WA | ARRL Dig | SO1R-8 | LP | 5.5 | 1,073 | new | 10575 |
2025-06-08 11:08:55 | VE3CT(W1AJT) | ACQP | Single Op | HP | 2.5 | 2,125 | new | 10579 |
2025-06-04 20:07:26 | K4EVT | CWopsT 1900Z Jun 4 | Single Op | LP | 324 | new | 10567 | |
2025-06-04 20:02:57 | W4CWA | CWopsT 1900Z Jun 4 | Single Op | LP | 1 | 870 | new | 10567 |
2025-06-04 14:02:17 | W4CWA | CWopsT 1300Z Jun 4 | Single Op | LP | 0.5 | 210 | new | 10566 |
2025-06-03 11:45:00 | K3WA | PVRC 2300Z Jun 2 | SOAB | HP | 2 | 68 | new | 10561 |
2025-06-01 22:58:09 | K3WA | PVRC 1700Z Jun 1 | SOAB | HP | 1.5 | 29 | new | 10560 |
2025-05-30 22:47:01 | K3WA | PVRC 2000Z May 30 | SOAB | HP | 3 | 22 | new | 10559 |
2025-05-28 03:18:36 | KB4DX | WPX CW | M/2 | HP | 48 | 14,540,548 | update | |
(KB4DX,@W7WZ) |