Club Activity Tracker - Carolina DX Association (from list of calls managed by W1AJT)
Recent postings for the selected club or group are listed below. Other than the call used, all calls listed are only those associated with the club or group. Click on a call to see the details of the posting.
Status Key: new=new posting, update=update prior posting, move=change club/group, delete=delete prior posting.
Timestamp | Call | Contest | Class | Power | OpTime | Score | Status | |
2025-04-28 01:30:36 | W3GQ | FlQP | SOAB(A)Mixed | HP | 2.75 | 3,120 | new | 10455 |
2025-04-28 00:23:53 | N4IJ | FlQP | SOABMixed | LP | 5.5 | 31,562 | new | 10455 |
2025-04-27 23:36:04 | VE3CT(W1AJT) | FlQP | SOAB(A)CW | LP | 11.5 | 100,044 | new | 10455 |
2025-04-27 21:02:38 | N2ZZ | FlQP | SOABMixed | HP | 02:12 | 2,485 | new | 10455 |
2025-04-27 15:27:31 | K3WA | FlQP | SOABCW | HP | 3 | 8,610 | new | 10455 |
2025-04-26 22:24:00 | WB4CW | SPDX RTTY | SOAB | HP | 8 | 125,064 | new | 10451 |
2025-04-23 14:30:36 | N1GC | 222SprngSprnt | Single Op | HP | 3 | 224 | new | 10438 |
2025-04-21 20:01:39 | K6RM | ICWC MST 1900Z Apr 21 | Single Op | QRP | 1 | 144 | new | 10434 |
2025-04-21 00:36:23 | N4IJ | OnQP | SO CW | LP | 4.5 | 4,650 | new | 10431 |
2025-04-20 21:31:28 | VE3CT(W1AJT) | CQMM DX | SOAB | HP | 5 | 111,205 | new | 10429 |
2025-04-20 21:11:37 | W8BNZ(AA4R) | MiQP | Single Op | HP | 10 | 51,720 | new | 10430 |
2025-04-20 21:04:47 | N2ZZ | NeQP | Fixed | HP | 02:15 | 817 | new | 10437 |
2025-04-20 19:46:32 | VE3CT(W1AJT) | OnQP | SO CW | HP | 7 | 122,598 | new | 10431 |
2025-04-20 18:33:35 | N2ZZ | OnQP | SO Mixed | HP | 00:16 | 32 | new | 10431 |
2025-04-20 00:57:32 | N2ZZ | MiQP | Single Op | HP | 0:32 | 24 | new | 10430 |
2025-04-14 11:44:14 | VE3CT(W1AJT) | GaQP | Single OpCW | HP | 4 | 16,002 | new | 10408 |
2025-04-14 00:07:05 | N2ZZ | GaQP | Single OpMixed | HP | 3:36 | 1,225 | new | 10408 |
2025-04-14 00:05:23 | N4IJ | GaQP | Single OpCW | LP | 6 | 9,396 | new | 10408 |
2025-04-13 16:21:21 | N2ZZ | NDQP | Fixed | HP | 00:03 | 4 | new | 10409 |
2025-04-13 13:28:11 | VE3CT(W1AJT) | JIDX CW | SOSB/20 | HP | 1.75 | 1,534 | new | 10403 |
2025-04-13 01:16:58 | N2ZZ | NMQP | Single Op | HP | 00:28 | 72 | new | 10407 |
2025-04-07 16:08:53 | K1AJT | WPX SSB | SOAB | LP | 4 | 4,480 | update | 10362 |
2025-04-07 01:05:54 | N4IJ | MoQP | SO Fixed | LP | 3 | 2,912 | new | 10385 |
2025-04-06 21:04:53 | W1AJT(VE3CT) | MoQP | SO Fixed | HP | 3.5 | 5,182 | new | 10385 |
2025-04-06 19:52:21 | N2ZZ | MoQP | SO Fixed | HP | 03:59 | 1,736 | new | 10385 |
2025-04-06 13:13:14 | WB4CW | EA RTTY | SOAB | HP | 5,369 | new | 10381 | |
2025-04-06 01:28:26 | N2ZZ | MSQP | Single Op | HP | 00:13 | 35 | new | 10384 |
2025-04-06 01:13:09 | N2ZZ | LaQP | Fixed Mixed | HP | 0:19 | 60 | new | 10383 |
2025-04-01 01:12:56 | AA4VT | WPX SSB | M/2 | HP | 48 | 18,175,626 | new | |
(@W7WZ) |