Club Activity Tracker - Yankee Clipper Contest Club (from club selection on form)
Recent postings for the selected club or group are listed below. Other than the call used, all calls listed are only those associated with the club or group. Click on a call to see the details of the posting.
Status Key: new=new posting, update=update prior posting, move=change club/group, delete=delete prior posting.
Timestamp | Call | Contest | Class | Power | Score | Status | |
2025-05-01 04:12:06 | K1VUT | CWopsT 0300Z May 1 | Single Op | LP | 14,256 | new | 10467 |
2025-05-01 03:53:04 | K1BZ | CWopsT 0300Z May 1 | Single Op | HP | 3,600 | new | 10467 |
2025-05-01 03:23:07 | W1TO | CWopsT 0300Z May 1 | Single Op | HP | 1,024 | new | 10467 |
2025-05-01 03:17:53 | K1DJ | CWopsT 0300Z May 1 | Single Op | LP | 1,225 | new | 10467 |
2025-04-30 23:32:08 | K1VUT | CWopsT 1900Z Apr 30 | Single Op | LP | 5,475 | update | 10466 |
2025-04-30 20:37:03 | W1QK | CWopsT 1900Z Apr 30 | Single Op | LP | 6,205 | new | 10466 |
2025-04-30 20:33:45 | W1QK | CWopsT 1300Z Apr 30 | Single Op | LP | 625 | new | 10465 |
2025-04-30 20:07:02 | N1DC | CWopsT 1900Z Apr 30 | Single Op | LP | 4,488 | new | 10466 |
2025-04-30 20:02:42 | K1DJ | CWopsT 1900Z Apr 30 | Single Op | LP | 8,633 | new | 10466 |
2025-04-30 20:01:53 | W1RM | CWopsT 1300Z Apr 30 | Single Op | HP | 121 | new | 10465 |
2025-04-30 20:01:31 | W1RM | CWopsT 1900Z Apr 30 | Single Op | HP | 1,936 | new | 10466 |
2025-04-30 20:01:29 | W1TO | CWopsT 1900Z Apr 30 | Single Op | HP | 8,820 | new | 10466 |
2025-04-30 19:28:11 | K1IG | CWopsT 1900Z Apr 30 | Single Op | LP | 361 | new | 10466 |
2025-04-30 14:22:22 | K1VUT | CWopsT 1300Z Apr 30 | Single Op | LP | 2,304 | new | 10465 |
2025-04-30 14:14:32 | K1EBY | CWopsT 1300Z Apr 30 | Single Op | HP | 6,480 | new | 10465 |
2025-04-30 14:13:47 | W1KM | CWopsT 1300Z Apr 30 | Single Op | HP | 2,024 | new | 10465 |
2025-04-30 14:04:22 | N1DC | CWopsT 1300Z Apr 30 | Single Op | LP | 5,772 | new | 10465 |
2025-04-30 14:02:42 | W1TO | CWopsT 1300Z Apr 30 | Single Op | HP | 10,812 | new | 10465 |
2025-04-30 14:02:37 | K1DJ | CWopsT 1300Z Apr 30 | Single Op | LP | 6,300 | new | 10465 |
2025-04-30 13:50:54 | W2CS | CWopsT 1300Z Apr 30 | Single Op | HP | 784 | new | 10465 |
2025-04-30 13:40:48 | K1IG | CWopsT 1300Z Apr 30 | Single Op | LP | 144 | new | 10465 |
2025-04-30 13:32:20 | K1BZ | CWopsT 1300Z Apr 30 | Single Op | HP | 1,024 | new | 10465 |
2025-04-30 13:16:39 | N1NQD | SPDX RTTY | SOAB | LP | 576,900 | new | 10451 |
2025-04-29 14:45:48 | K1EBY | FlQP | SOAB(A)CW | HP | 18,290 | new | 10455 |
2025-04-28 20:14:34 | N1SOH | UK/EI DX CW | Multi-Op | LP | 96 | new | 10452 |
(W1FM,@N1SOH) | |||||||
2025-04-28 20:12:41 | N1SOH | SPDX RTTY | M/S | HP | 784 | new | 10451 |
(W1FM,@N1SOH) | |||||||
2025-04-28 20:11:03 | N1SOH | Helvetia | Multi-Op Mixed | LP | 39 | new | 10453 |
(W1FM,@N1SOH) | |||||||
2025-04-28 20:01:47 | NM2A | ICWC MST 1900Z Apr 28 | Single Op | LP | 4,500 | new | 10460 |
2025-04-28 19:47:07 | W1FM | FlQP | M/SMixed | LP | 216,684 | new | 10455 |
(N1SOH,@W1FM) | |||||||
2025-04-28 16:02:29 | KC1QEM | FlQP | SOAB(A)SSB | HP | 9,460 | update | 10455 |
2025-04-28 13:20:13 | W1GD | FlQP | SOAB(A)Mixed | HP | 47,670 | new | 10455 |
2025-04-28 12:54:28 | K1RO | FlQP | SOAB(A)CW | LP | 43,200 | new | 10455 |
2025-04-28 11:47:35 | KC1QEM | SPDX RTTY | SOAB | LP | 2,640 | new | 10451 |
2025-04-28 01:34:19 | W2CS | UK/EI DX CW | SO(A)12 1-Element An | HP | 11,100 | new | 10452 |
2025-04-28 01:32:29 | NM2A | FlQP | SOAB(A)CW | LP | 97,416 | new | 10455 |
2025-04-28 01:21:54 | W2CS | FlQP | SOAB(A)CW | HP | 2,484 | new | 10455 |
2025-04-27 23:49:33 | N1DC | FlQP | SOABCW | LP | 28,200 | new | 10455 |
2025-04-27 23:00:51 | W1FJ | FlQP | SOABCW | HP | 76,608 | new | 10455 |
2025-04-27 22:44:04 | N1IBM | FlQP | SOAB(A)Mixed | HP | 17,242 | new | 10455 |
2025-04-27 22:40:00 | K1EP(K2LE) | FlQP | SOAB(A)CW | LP | 71,020 | new | 10455 |
2025-04-27 22:35:43 | N2MG | FlQP | SOABCW | HP | 3,200 | new | 10455 |
2025-04-27 22:21:14 | K1TR | FlQP | SOAB(A)CW | LP | 61,976 | new | 10455 |
2025-04-27 22:14:39 | NJ1F(@K2DLL) | FlQP | SOAB(A)Mixed | LP | 36,676 | new | 10455 |
2025-04-27 22:13:03 | WB2NVR | FlQP | SOAB(A)CW | LP | 11,544 | new | 10455 |
2025-04-27 21:47:08 | AE1P | BARTG 75 April | Single Op | HP | 1,280 | new | 10454 |
2025-04-27 21:22:25 | K1JB | FlQP | SOAB(A)Mixed | HP | 50,004 | new | 10455 |
2025-04-27 17:49:23 | KW1X | FlQP | SOAB(A)CW | LP | 20,064 | new | 10455 |
2025-04-27 12:55:39 | NB1N | UK/EI DX CW | SO(A)12 1-Element An | HP | 28,626 | new | 10452 |
2025-04-27 12:12:07 | AE1P | SPDX RTTY | SOAB | HP | 4,880,970 | new | 10451 |
2025-04-26 21:35:35 | N1IBM | SPDX RTTY | SOAB | HP | 6,516 | new | 10451 |
2025-04-25 21:02:56 | NM2A | KRC SST Apr 25 | Single Op | LP | 2,112 | new | 10449 |
2025-04-25 19:52:14 | K1RV | CWopsT 0300Z Apr 24 | Single Op | HP | 441 | new | 10444 |
2025-04-25 19:29:42 | K1RV | CWopsT 1900Z Apr 23 | Single Op | HP | 1,681 | new | 10443 |
2025-04-25 19:28:14 | K1RV | CWopsT 1300Z Apr 23 | Single Op | HP | 256 | new | 10442 |
2025-04-25 03:15:05 | K8CN | NCCC Sprint Apr 25 | Single Op | LP | 800 | new | 10448 |
2025-04-25 03:06:23 | W1FJ | NCCC Sprint Apr 25 | Single Op | LP | 2,009 | new | 10448 |
2025-04-25 03:02:51 | AJ1DM | NCCC Sprint Apr 25 | Single Op | LP | 598 | new | 10448 |
2025-04-25 02:56:49 | W1QK | WRT Apr 25 | Single Op | LP | 500 | new | 10447 |
2025-04-25 00:36:36 | AA2A | CQMM DX | M/S | LP | 858,942 | update | 10429 |
(N2KW,W0EAS,AA2A,KU1CW,KR3E,N9WM,@K1TTT) | |||||||
2025-04-24 17:27:31 | W1QK | CWopsT 0300Z Apr 24 | Single Op | LP | 3,080 | new | 10444 |
2025-04-24 13:28:42 | N1NQD | CQMM DX | SOAB | LP | 111,696 | new | 10429 |
2025-04-24 08:03:19 | K1DJ | CWopsT 0700Z Apr 24 | Single Op | HP | 672 | new | 10445 |
2025-04-24 04:13:30 | NJ1F(@K2DLL) | CWopsT 0300Z Apr 24 | Single Op | LP | 380 | new | 10444 |
2025-04-24 04:04:20 | K1VUT | CWopsT 0300Z Apr 24 | Single Op | LP | 12,546 | new | 10444 |
2025-04-24 03:48:23 | K1BZ | CWopsT 0300Z Apr 24 | Single Op | HP | 2,115 | new | 10444 |
2025-04-24 03:37:03 | W1TO | CWopsT 0300Z Apr 24 | Single Op | HP | 2,162 | new | 10444 |
2025-04-24 03:18:11 | K1DJ | CWopsT 0300Z Apr 24 | Single Op | LP | 841 | new | 10444 |
2025-04-24 00:31:27 | K1EBY | CWopsT 1900Z Apr 23 | Single Op | HP | 5,929 | new | 10443 |
2025-04-23 23:43:57 | W1RM | CWopsT 1300Z Apr 23 | Single Op | HP | 169 | new | 10442 |
2025-04-23 20:21:07 | K1VUT | CWopsT 1900Z Apr 23 | Single Op | LP | 11,655 | new | 10443 |
2025-04-23 20:12:08 | W1QK | CWopsT 1900Z Apr 23 | Single Op | LP | 7,553 | new | 10443 |
2025-04-23 20:06:49 | N1DC | CWopsT 1900Z Apr 23 | Single Op | LP | 7,826 | new | 10443 |
2025-04-23 20:02:03 | K1DJ | CWopsT 1900Z Apr 23 | Single Op | LP | 8,008 | new | 10443 |
2025-04-23 20:01:25 | W1TO | CWopsT 1900Z Apr 23 | Single Op | HP | 12,321 | new | 10443 |
2025-04-23 20:01:21 | NM2A | CWopsT 1900Z Apr 23 | Single Op | LP | 9,880 | new | 10443 |
2025-04-23 19:42:02 | K1IG | CWopsT 1900Z Apr 23 | Single Op | LP | 1,024 | new | 10443 |
2025-04-23 19:34:48 | KW1X | CWopsT 1900Z Apr 23 | Single Op | HP | 2,652 | new | 10443 |
2025-04-23 14:58:25 | K1BZ | CWopsT 1300Z Apr 23 | Single Op | HP | 1,369 | new | 10442 |
2025-04-23 14:13:16 | W1QK | CWopsT 1300Z Apr 23 | Single Op | LP | 6,708 | new | 10442 |
2025-04-23 14:07:40 | K1VUT | CWopsT 1300Z Apr 23 | Single Op | LP | 10,500 | new | 10442 |
2025-04-23 14:06:09 | N1DC | CWopsT 1300Z Apr 23 | Single Op | LP | 4,620 | new | 10442 |
2025-04-23 14:03:57 | W1KM | CWopsT 1300Z Apr 23 | Single Op | HP | 289 | new | 10442 |
2025-04-23 14:00:23 | K1DJ | CWopsT 1300Z Apr 23 | Single Op | LP | 4,620 | new | 10442 |
2025-04-23 13:42:45 | K1IG | CWopsT 1300Z Apr 23 | Single Op | LP | 289 | new | 10442 |
2025-04-23 13:39:47 | KW1X | CWopsT 1300Z Apr 23 | Single Op | HP | 1,849 | new | 10442 |
2025-04-22 06:35:52 | KQ2M | WPX SSB | SOAB Unassisted | HP | 17,121,508 | update | 10362 |
2025-04-21 20:35:25 | W1FJ | OnQP | SO CW | QRP | 378 | new | 10431 |
2025-04-21 20:34:01 | W1FJ | MiQP | Single Op | QRP | 24 | new | 10430 |
2025-04-21 20:10:20 | N1SOH | QCQP | Multi-Op | HP | 252 | new | 10432 |
(W1FM,@N1SOH) | |||||||
2025-04-21 20:09:03 | N1SOH | OnQP | M/S | HP | 900 | new | 10431 |
(W1FM,@N1SOH) | |||||||
2025-04-21 20:07:28 | N1SOH | MiQP | M/S | HP | 594 | new | 10430 |
(W1FM,@N1SOH) | |||||||
2025-04-21 20:05:53 | N1SOH(W1FM) | NeQP | Out of State | HP | 85 | new | 10437 |
2025-04-21 20:02:52 | N1SOH | WW Holyland | M/S | HP | 2 | new | 10436 |
(W1FM,@N1SOH) | |||||||
2025-04-21 20:01:07 | N1SOH | CQMM DX | SOAB | QRP | 3,876 | new | 10429 |
2025-04-21 19:59:33 | K1EBY | ICWC MST 1900Z Apr 21 | Single Op | HP | 3,498 | new | 10434 |
2025-04-21 18:04:03 | K1RO | QCQP | SO Mixed | HP | 105 | new | 10432 |
2025-04-21 17:30:43 | K1RO | NeQP | Out of State | HP | 17,616 | new | 10437 |
2025-04-21 14:01:11 | K1EBY | ICWC MST 1300Z Apr 21 | Single Op | HP | 4,661 | new | 10433 |
2025-04-21 13:52:53 | KW1X | ICWC MST 1300Z Apr 21 | Single Op | HP | 3,200 | new | 10433 |
2025-04-21 13:01:40 | XM2Z(@VA2CZ) | QCQP | SO Mixed | LP | 35,752 | new | 10432 |
2025-04-21 01:30:18 | W1FJ | CQMM DX | SOAB | QRP | 45,421 | new | 10429 |
2025-04-21 00:44:36 | K5ZD | CQMM DX | SOAB | HP | 325,278 | new | 10429 |
2025-04-21 00:14:15 | N2ZA | CQMM DX | SOAB | HP | 102,664 | new | 10429 |
2025-04-21 00:09:57 | N1DC | CQMM DX | SOAB | LP | 100,845 | new | 10429 |
2025-04-21 00:08:31 | WB2NVR | CQMM DX | SOAB | LP | 37,128 | new | 10429 |
2025-04-20 23:40:29 | K1JB | CQMM DX | SOSB/20 | HP | 154,752 | new | 10429 |
2025-04-20 23:09:35 | WJ1X | CQMM DX | SOAB | HP | 147,203 | new | 10429 |
2025-04-20 22:32:53 | K1EBY | MiQP | Single Op | HP | 1,054 | new | 10430 |
2025-04-20 19:22:56 | K1ESE(@W1IMD) | CQMM DX | SOAB | HP | 245,280 | new | 10429 |
2025-04-20 18:36:54 | K1RO | OnQP | SO Mixed | HP | 1,040 | new | 10431 |
2025-04-20 14:24:00 | K1RO | MiQP | Single Op | HP | 5,246 | new | 10430 |
2025-04-19 02:38:18 | K1RV | CWopsT 0300Z Apr 17 | Single Op | HP | 361 | new | 10419 |
2025-04-19 02:36:56 | K1RV | CWopsT 1900Z Apr 16 | Single Op | HP | 900 | new | 10418 |
2025-04-19 02:35:06 | K1RV | CWopsT 1300Z Apr 16 | Single Op | HP | 225 | new | 10417 |
2025-04-18 03:04:56 | W1FJ | NCCC Sprint Apr 18 | Single Op | LP | 1,452 | new | 10423 |
2025-04-18 03:02:21 | AJ1DM | NCCC Sprint Apr 18 | Single Op | LP | 180 | new | 10423 |
2025-04-18 02:25:56 | W1QK | WRT Apr 18 | Single Op | LP | 800 | new | 10422 |
2025-04-18 01:40:32 | W1UE(@W1KM) | NCCC FT4-Sprint Apr 18 | Single Op | LP | 2,350 | new | 10421 |
2025-04-17 12:55:12 | N1NQD | IG-RY RTTY | Single Op | LP | 43,360 | new | 10406 |
2025-04-17 08:03:43 | K1DJ | CWopsT 0700Z Apr 17 | Single Op | HP | 247 | new | 10420 |
2025-04-17 04:05:22 | K1VUT | CWopsT 0300Z Apr 17 | Single Op | LP | 8,772 | new | 10419 |
2025-04-17 03:26:58 | K1BZ | CWopsT 0300Z Apr 17 | Single Op | HP | 1,024 | new | 10419 |
2025-04-17 03:26:52 | W1TO | CWopsT 1900Z Apr 16 | Single Op | HP | 4,096 | new | 10418 |
2025-04-17 03:25:37 | W1TO | CWopsT 0300Z Apr 17 | Single Op | HP | 400 | new | 10419 |
2025-04-17 03:17:59 | K1DJ | CWopsT 0300Z Apr 17 | Single Op | LP | 729 | new | 10419 |
2025-04-16 23:05:42 | W1KM | CWopsT 1900Z Apr 16 | Single Op | HP | 3,286 | new | 10418 |
2025-04-16 20:50:34 | W1QK | CWopsT 1900Z Apr 16 | Single Op | LP | 6,622 | new | 10418 |
2025-04-16 20:09:00 | N1DC | CWopsT 1900Z Apr 16 | Single Op | LP | 8,064 | new | 10418 |
2025-04-16 20:05:31 | K1VUT | CWopsT 1900Z Apr 16 | Single Op | LP | 13,664 | new | 10418 |
2025-04-16 20:04:46 | K1EBY | CWopsT 1900Z Apr 16 | Single Op | HP | 13,456 | new | 10418 |
2025-04-16 20:02:15 | K1DJ | CWopsT 1900Z Apr 16 | Single Op | LP | 6,536 | new | 10418 |
2025-04-16 20:01:56 | K1MT | CWopsT 1900Z Apr 16 | Single Op | HP | 3,770 | new | 10418 |
2025-04-16 20:01:48 | NM2A | CWopsT 1900Z Apr 16 | Single Op | LP | 12,870 | new | 10418 |
2025-04-16 19:34:13 | K1IG | CWopsT 1900Z Apr 16 | Single Op | LP | 400 | new | 10418 |
2025-04-16 19:21:14 | W1RM | CWopsT 1300Z Apr 16 | Single Op | HP | 324 | new | 10417 |
2025-04-16 19:20:07 | W1RM | CWopsT 1900Z Apr 16 | Single Op | HP | 144 | new | 10418 |
2025-04-16 18:34:00 | W1QK | CWopsT 1300Z Apr 16 | Single Op | LP | 9,603 | new | 10417 |
2025-04-16 14:38:05 | W1KM | CWopsT 1300Z Apr 16 | Single Op | HP | 756 | new | 10417 |
2025-04-16 14:10:18 | K1VUT | CWopsT 1300Z Apr 16 | Single Op | LP | 12,960 | new | 10417 |
2025-04-16 14:04:53 | K1MT | CWopsT 1300Z Apr 16 | Single Op | HP | 4,544 | new | 10417 |
2025-04-16 14:04:09 | KW1X | CWopsT 1300Z Apr 16 | Single Op | HP | 15,990 | new | 10417 |
2025-04-16 14:03:41 | N1DC | CWopsT 1300Z Apr 16 | Single Op | LP | 7,392 | new | 10417 |
2025-04-16 14:02:41 | K1DJ | CWopsT 1300Z Apr 16 | Single Op | LP | 6,080 | new | 10417 |
2025-04-16 14:02:13 | W1TO | CWopsT 1300Z Apr 16 | Single Op | HP | 13,440 | new | 10417 |
2025-04-16 14:02:10 | NM2A | CWopsT 1300Z Apr 16 | Single Op | LP | 9,108 | new | 10417 |
2025-04-16 14:01:34 | K1BZ | CWopsT 1300Z Apr 16 | Single Op | HP | 2,205 | new | 10417 |
2025-04-16 13:36:46 | K1IG | CWopsT 1300Z Apr 16 | Single Op | LP | 400 | new | 10417 |
2025-04-15 12:32:38 | N1SOH | GaQP | M/S | HP | 8,195 | new | 10408 |
(W1FM,@N1SOH) | |||||||
2025-04-15 12:29:11 | N1SOH(W1FM) | NDQP | Out of State | HP | 10 | new | 10409 |
2025-04-15 12:27:44 | N1SOH | NMQP | Multi-Op | LP | 64 | new | 10407 |
(W1FM,@N1SOH) | |||||||
2025-04-15 12:26:15 | N1SOH | Gagarin DX | M/S/HF | HP | 32 | new | 10405 |
(W1FM,@N1SOH) | |||||||
2025-04-15 12:24:55 | N1SOH | OK/OM DX SSB | M/S | HP | 1,680 | new | 10404 |
(W1FM,@N1SOH) | |||||||
2025-04-15 12:23:43 | N1SOH | JIDX CW | M/S | HP | 16 | new | 10403 |
(W1FM,@N1SOH) | |||||||
2025-04-14 20:04:34 | K1EBY | GaQP | Single OpCW | HP | 330 | new | 10408 |
2025-04-14 20:02:09 | K1EBY | ICWC MST 1900Z Apr 14 | Single Op | HP | 4,526 | new | 10411 |
2025-04-14 20:02:08 | K1MT | ICWC MST 1900Z Apr 14 | Single Op | HP | 2,208 | new | 10411 |
2025-04-14 20:02:07 | NM2A | ICWC MST 1900Z Apr 14 | Single Op | LP | 5,530 | new | 10411 |
2025-04-14 19:40:17 | K1JB | OK/OM DX SSB | SOAB | HP | 3,757 | new | 10404 |
2025-04-14 19:36:09 | K1JB | NMQP | Single Op | HP | 91 | new | 10407 |
2025-04-14 16:37:07 | W1TO | GaQP | Single OpCW | LP | 10,864 | new | 10408 |
2025-04-14 14:03:20 | K1MT | ICWC MST 1300Z Apr 14 | Single Op | HP | 1,710 | new | 10410 |
2025-04-14 13:47:29 | KW1X | ICWC MST 1300Z Apr 14 | Single Op | HP | 3,380 | new | 10410 |
2025-04-14 13:37:09 | K1BZ | ICWC MST 1300Z Apr 14 | Single Op | HP | 225 | new | 10410 |
2025-04-14 13:12:22 | KE2CWJ | IG-RY RTTY | Single Op | LP | 4,154 | new | 10406 |
2025-04-14 02:04:44 | W1FJ | GaQP | Single OpCW | HP | 9,180 | new | 10408 |
2025-04-14 01:31:49 | K1RO | GaQP | Single OpCW | LP | 18,980 | new | 10408 |
2025-04-14 01:26:12 | K1JB | JIDX CW | SOSB/20 | HP | 759 | new | 10403 |
2025-04-14 01:12:11 | K1JB | GaQP | Single OpMixed | HP | 5,088 | new | 10408 |
2025-04-14 00:17:17 | NM2A | GaQP | Single OpCW | LP | 58,880 | new | 10408 |
2025-04-13 19:41:03 | K1ZZ | Gagarin DX | SO CW | HP | 92,962 | new | 10405 |
2025-04-13 19:16:07 | KA1IS | Gagarin DX | SO CW | HP | 118,296 | new | 10405 |
2025-04-13 19:07:19 | K1RO | NDQP | Out of State | LP | 6 | new | 10409 |
2025-04-13 18:07:40 | AE1P | IG-RY RTTY | Single Op | HP | 16,836 | new | 10406 |
2025-04-13 13:51:24 | W1TC | JIDX CW | SOSB/20 | HP | 357 | new | 10403 |
2025-04-13 02:07:43 | K1RO | NMQP | Single Op | LP | 884 | new | 10407 |
2025-04-12 02:53:02 | K1USN(K1RV) | KRC SST Apr 11 | Single Op | HP | 768 | new | 10401 |
2025-04-12 02:49:01 | K1RV | CWopsT 0300Z Apr 10 | Single Op | HP | 625 | new | 10396 |
2025-04-12 02:46:47 | K1RV | CWopsT 1900Z Apr 9 | Single Op | HP | 441 | new | 10395 |
2025-04-12 02:45:21 | K1RV | CWopsT 1300Z Apr 9 | Single Op | HP | 169 | new | 10394 |
2025-04-11 23:26:38 | W1QK | EA RTTY | SOAB | LP | 1,100 | new | 10381 |
2025-04-11 21:02:12 | NM2A | KRC SST Apr 11 | Single Op | LP | 2,046 | new | 10401 |
2025-04-11 03:05:18 | AJ1DM | NCCC Sprint Apr 11 | Single Op | LP | 598 | new | 10400 |
2025-04-10 16:18:28 | W1QK | CWopsT 0300Z Apr 10 | Single Op | LP | 256 | new | 10396 |
2025-04-10 08:05:50 | K1DJ | CWopsT 0700Z Apr 10 | Single Op | HP | 513 | new | 10397 |
2025-04-10 04:05:31 | K1VUT | CWopsT 0300Z Apr 10 | Single Op | LP | 11,328 | new | 10396 |
2025-04-10 03:35:18 | K1BZ | CWopsT 0300Z Apr 10 | Single Op | HP | 1,024 | new | 10396 |
2025-04-10 03:26:13 | W1TO | CWopsT 0300Z Apr 10 | Single Op | HP | 900 | new | 10396 |
2025-04-10 03:17:22 | K1DJ | CWopsT 0300Z Apr 10 | Single Op | LP | 1,024 | new | 10396 |
2025-04-09 20:08:55 | W1QK | CWopsT 1900Z Apr 9 | Single Op | LP | 7,565 | new | 10395 |
2025-04-09 20:04:18 | K1VUT | CWopsT 1900Z Apr 9 | Single Op | LP | 11,336 | new | 10395 |
2025-04-09 20:03:43 | W1TO | CWopsT 1300Z Apr 9 | Single Op | HP | 6,970 | new | 10394 |
2025-04-09 20:03:13 | N1DC | CWopsT 1900Z Apr 9 | Single Op | LP | 6,004 | new | 10395 |
2025-04-09 20:02:58 | AC5XK | CWopsT 1900Z Apr 9 | Single Op | LP | 2,915 | new | 10395 |
2025-04-09 20:02:25 | W1TO | CWopsT 1900Z Apr 9 | Single Op | HP | 10,201 | new | 10395 |
2025-04-09 20:02:11 | NM2A | CWopsT 1900Z Apr 9 | Single Op | LP | 15,240 | new | 10395 |
2025-04-09 20:01:53 | K1MT | CWopsT 1900Z Apr 9 | Single Op | HP | 2,809 | new | 10395 |
2025-04-09 20:01:41 | K1TR | CWopsT 1900Z Apr 9 | Single Op | LP | 20,294 | new | 10395 |
2025-04-09 20:01:30 | KI1U | CWopsT 1900Z Apr 9 | Single Op | LP | 676 | new | 10395 |
2025-04-09 19:33:18 | K1IG | CWopsT 1900Z Apr 9 | Single Op | LP | 256 | new | 10395 |
2025-04-09 19:17:44 | K1DJ | CWopsT 1900Z Apr 9 | Single Op | LP | 625 | new | 10395 |
2025-04-09 14:15:08 | W1QK | CWopsT 1300Z Apr 9 | Single Op | LP | 7,476 | new | 10394 |
2025-04-09 14:10:28 | W1KM | CWopsT 1300Z Apr 9 | Single Op | HP | 756 | new | 10394 |
2025-04-09 14:06:39 | K1VUT | CWopsT 1300Z Apr 9 | Single Op | LP | 11,865 | new | 10394 |
2025-04-09 14:02:34 | K1DJ | CWopsT 1300Z Apr 9 | Single Op | LP | 5,700 | new | 10394 |
2025-04-09 14:02:19 | N1DC | CWopsT 1300Z Apr 9 | Single Op | LP | 6,084 | new | 10394 |
2025-04-09 14:02:12 | K1BZ | CWopsT 1300Z Apr 9 | Single Op | HP | 3,135 | new | 10394 |
2025-04-09 14:01:49 | K1MT | CWopsT 1300Z Apr 9 | Single Op | HP | 1,599 | new | 10394 |
2025-04-09 14:01:26 | K1TR | CWopsT 1300Z Apr 9 | Single Op | LP | 22,278 | new | 10394 |
2025-04-09 14:01:14 | NM2A | CWopsT 1300Z Apr 9 | Single Op | LP | 7,304 | new | 10394 |
2025-04-09 14:01:12 | K1EBY | CWopsT 1300Z Apr 9 | Single Op | HP | 13,625 | new | 10394 |
2025-04-09 13:47:05 | K1IG | CWopsT 1300Z Apr 9 | Single Op | LP | 225 | new | 10394 |
2025-04-08 17:44:11 | N1NQD | EA RTTY | SOAB | LP | 13,284 | new | 10381 |
2025-04-07 20:02:43 | KW1X | ICWC MST 1900Z Apr 7 | Single Op | LP | 5,330 | new | 10388 |
2025-04-07 20:01:57 | K1MT | ICWC MST 1900Z Apr 7 | Single Op | HP | 1,722 | new | 10388 |
2025-04-07 20:01:23 | K1EBY | ICWC MST 1900Z Apr 7 | Single Op | HP | 6,825 | new | 10388 |
2025-04-07 17:49:50 | NI1L(@W1KM) | SP DX | SOABCW | HP | 91,908 | new | 10386 |
2025-04-07 16:11:37 | N2MG | MoQP | SO Fixed | HP | 4,160 | update | 10385 |
2025-04-07 16:02:47 | N1SOH | SP DX | M/S | HP | 5,250 | new | 10386 |
(W1FM,@N1SOH) | |||||||
2025-04-07 16:00:41 | N1SOH | MoQP | Multi-Op Fixed | HP | 1,288 | new | 10385 |
(W1FM,@N1SOH) | |||||||
2025-04-07 15:58:12 | N1SOH(W1FM) | LaQP | Fixed Mixed | HP | 120 | new | 10383 |
2025-04-07 15:56:14 | N1SOH | MSQP | Multi-Op | HP | 35 | new | 10384 |
(W1FM,@N1SOH) | |||||||
2025-04-07 15:54:42 | N1SOH | EA RTTY | Multi-Op | HP | 1,380 | new | 10381 |
(W1FM,@N1SOH) | |||||||
2025-04-07 14:37:56 | N2MG | MSQP | Single Op | HP | 18 | new | 10384 |
2025-04-07 14:05:49 | K1MT | ICWC MST 1300Z Apr 7 | Single Op | HP | 1,800 | new | 10387 |
2025-04-07 14:03:12 | KW1X | ICWC MST 1300Z Apr 7 | Single Op | HP | 5,796 | new | 10387 |
2025-04-07 14:01:38 | NM2A | ICWC MST 1300Z Apr 7 | Single Op | LP | 5,395 | new | 10387 |
2025-04-07 14:00:32 | K1EBY | ICWC MST 1300Z Apr 7 | Single Op | HP | 5,544 | new | 10387 |
2025-04-07 01:02:31 | NM2A | KRC SST Apr 7 | Single Op | LP | 2,622 | new | 10380 |
2025-04-07 00:43:31 | K1CC | SP DX | SOABMixed | HP | 137,760 | new | 10386 |
2025-04-06 23:18:02 | K1EBY | MoQP | SO Fixed | HP | 3,136 | new | 10385 |
2025-04-06 23:01:23 | NM2A | LaQP | Fixed CW/Dig TB-Wire | LP | 16 | new | 10383 |
2025-04-06 22:57:53 | NM2A | MSQP | Single Op | LP | 96 | new | 10384 |
2025-04-06 22:54:32 | NM2A | MoQP | SO Fixed | LP | 5,700 | new | 10385 |
2025-04-06 20:06:36 | K1RO | MoQP | SO Fixed | LP | 17,677 | new | 10385 |
2025-04-06 18:56:56 | K1JB | SP DX | SO3Band | HP | 7,176 | new | 10386 |
2025-04-06 18:51:11 | K1JB | MSQP | Single Op | HP | 126 | new | 10384 |
2025-04-06 17:29:43 | W1GD | SP DX | SOABMixed | HP | 31,320 | new | 10386 |
2025-04-06 16:47:56 | K1GQ | SP DX | SOABCW | HP | 22,896 | new | 10386 |
2025-04-06 16:40:29 | W1UE(@K1VR) | RSGB-FT4-ActDay | SO-Open | LP | 171,387 | new | 10382 |
2025-04-06 16:05:44 | W1EQ | SP DX | SOSB/20CW | HP | 489 | new | 10386 |
2025-04-06 15:59:12 | W1FJ | SP DX | SO3Band | HP | 8,633 | new | 10386 |
2025-04-06 15:37:08 | K1XM | SP DX | SOABCW | LP | 35,154 | new | 10386 |
2025-04-06 15:31:57 | W2CS | SP DX | SOABCW | HP | 1,242 | new | 10386 |
2025-04-06 15:13:27 | W1TC | SP DX | SOABCW | HP | 36,018 | new | 10386 |
2025-04-06 15:04:03 | N1DC | SP DX | SOABCW | LP | 3,150 | new | 10386 |
2025-04-06 14:22:26 | AE1P | EA RTTY | SOAB | HP | 15,300 | new | 10381 |
